*No Pork
**Prices are in Euro (€)
All dishes are also available for takeout.
Pre-order by phone at:
0711 3966399
S1 | Peking Soup (Sour-Spicy) | 2,50 | ||
S2 | Tom-Kha-Gai Huhnersupper with Lemongrass Coconut Milk | 3,00 | ||
S3 | Tom-Kha Vegetarian Soup with Coconut Milk | 3,00 | ||
S4 | Mini Spring Rolls, 6 pcs | 2,50 | ||
T1 | Panang Ped Duck in Red Curry Sauce with Vegetables | 8,80 | ||
T2 | Chicken in Massaman Sauce, Curry Peanut | 7,80 | ||
T3 | Chicken in Red Curry Sauce with Vegetables | 7,80 | ||
T4 | Tofu in Red Curry Sauce with Vegetables | 7,80 | ||
T5 | Fried Chicken with Rice Noodles | 8,80 | ||
Optional with: Lime Sauce/ Red Curry Sauce/ Massaman Sauce | ||||
T6 | Beef with Rice Noodles | 8,80 | ||
Optional with: Lime Sauce/ Red Curry Sauce/ Massaman Sauce | ||||
T7 | Fried Chicken with Noodles | 7,80 | ||
T8 | Homemade Spring Rolls with Rice Noodles and Salad | 7,80 | ||
Optional with: Lime Sauce/ Red Curry Sauce/ Massaman Sauce | ||||
T9 | Beef in Red Curry Sauce with Vegetables | 8,80 | ||
T10 | Fried Duck with Rice Noodles, Salad, and Herbs | 8,80 | ||
Optional with: Lime Sauce/ Red Curry Sauce/ Massaman Sauce | ||||
T11 | Fried Chicken with Peanut Sauce and Vegetables | 7,80 | ||
T12 | Fried Fish with Rice Noodles, Salad, and Herbs | 8,80 | ||
Optional with: Lime Sauce/ Red Curry Sauce/ Massaman Sauce |
Small | Big | |||
1a | Prawn Soup | 4,50 | ||
1 | Bejing Soup | 3,50 | ||
2 | Wonton Soup |
3,80 |
||
3 | Prawn Chips | 3,00 | ||
5 | Chicken Salad | 6,80 | 10,80 | |
6 | Mixed Salad | 5,80 | 9,80 | |
8 |
Mini Spring Rolls (6 pieces, Vegetarian) |
3,00 |
Small | Big | |||
71 | Tom-Yam-Gai (Chicken Soup with Lemon Grass, Pungent) | 4,80 | 6,80 | |
701 | Tom-Yam-Gung (Prawn Soup, Pungent) | 5,80 | 8,80 | |
72 | Panäng-Gai (Chicken in Curry-Thai-Art, Very Pungent) | 8,80 | 12,80 | |
73 | Gai-Sam-Ros (Chicken with Sweet & Sour Sauce, Pungent) | 8,80 | 12,80 | |
74 | Gai-Phad-Tuo-Ngoc (Chicken with Onions and Soyabeans) | 9,80 | 13,80 | |
76 | Ped-Sam-Ros (Fried Duck with Sweet & Sour Sauce, Pungent) | 11,80 | 15,80 | |
77 | Panäng-Ped (Fried Duck with Vegetables in Special Thai-Curry Sauce, Pungent) | 11,80 | 15,80 | |
788 | Panäng-Ped (Breaded Fish Fillet in Red Curry Sauce, Coconut Milk, and Vegetables) | 11,80 | 15,80 | |
708 | Gai-Phad (Breaded Chicken Fillet with Coconut milk in Red Curry Sauce) | 11,80 | 15,80 | |
81 | Panäng-Nüa (Beef with Curry-Thai-Art, Pungent) | 9,80 | 14,80 | |
82 | Panäng-Gum (Prawn with Curry-Thai-Art, Pungent) | 9,80 | 14,80 | |
83 | Phad-Tai (Noodles with Chicken in Thai-Art Fried, Pungent) | 11,80 | 15,80 | |
84 | Seafood with Curry-Thai-Art (Pungent) | 11,80 | 15,80 |
Small | Big | |||
9 | Breaded Fried Chicken with Vegetables in Curry Sauce (Light Pungent) | 8,80 | 12,80 | |
10 | Breaded Fried Chicken with Vegetables in Soya Sauce | 8,80 | 12,80 | |
11 | Chicken Chop Suey | 7,80 | 11,80 | |
101 | Fried Chicken Breast Fillet with Soya Beans (Light Pungent) | 8,80 | 12,80 | |
12 | Chicken Kong Po Art (Fried Chicken with Seasonal Vegetables, Light Pungent) | 8,80 | 12,80 | |
13 | Breaded Fried Chicken in Sweet & Sour Sauce (Pungent) | 8,80 | 12,80 | |
14 | Fried Chicken with Onions (Light Pungent) | 8,80 | 12,80 | |
15 | Fried Chicken with Vegetable in Coconut Sauce (Light Pungent) | 8,80 | 12,80 | |
16 | Fried Chicken with Bamboo Shoot and Vegetables in Curry Sauce (Light Pungent) | 8,80 | 12,80 | |
17 | Szechuan (Fried Chicken with Black Beans and Chinese Vegetables, Light Pungent) | 9,80 | 13,80 | |
108 | Fried Chicken Breast Fillet with Vegetables in Peanut Sauce | 8,80 | 12,80 | |
19 | Chicken with Bamboo Shoot, Morels, and Mushrooms (Special, Light Pungent) | 9,80 | 13,80 | |
20 | Meat (Chicken/ Beef) with Brocoli and Paprika | 9,80 | 13,80 | |
200 | Fried Chicken Breast Fillet with Ginger and Vegetables (Light Pungent) | 9,80 | 13,80 |
Small | Big | |||
26 | Chop Suey with Various Vegetables | 8,80 | 12,80 | |
27 | Kong Po Art (Fried Beef in Spicy Sauce, Light Pungent) | 9,80 | 13,80 | |
28 | Beef fried with Onions (Light Pungent) | 9,80 | 13,80 | |
29 | Beef with Bamboo Shoot, Morels, and Mushrooms (Special, Light Pungent) | 9,80 | 13,80 | |
30 | Szechuan (Beef with Black Beans, Light Pungent) | 9,80 | 13,80 | |
400 | Beef fried with Ginger and Vegetables (Light Pungent) | 9,80 | 13,80 |
Small | Big | |||
301 | Fried Duck with Vegetables in Coconut Milk Sauce (Pungent) | 11,80 | 15,80 | |
32 | Chop Suey (Fried Duck with Vegetables in Soya Sauce) | 10,80 | 14,80 | |
33 |
Kung-Po Fried Duck with Vegetables in Soya Sauce (Pungent) |
11,80 | 15,80 | |
34 | Fried Duc in Peanut Sauce | 11,80 | 15,80 | |
35 | Fried Duck with Fried Rice, Egg, and Vegetables | 12,80 | 16,80 | |
36 | Fried Duck with Fried Noodles, Egg, and Vegetables | 11,80 | 15,80 | |
37 | Fried Duck with Pineapple in Sweet & Sour Sauce | 11,80 | 15,80 | |
38 | Breaded Fried Duck with Vegetables in Curry Sauce (Light Pungent) | 11,80 | 15,80 | |
308 | Fried Duck with Ginger and Vegetables (Light Pungent) | 11,80 | 15,80 |
Small | Big | |||
39 | Fried Rice with Meat (Chicken/ Beef) and Vegetables | 9,80 | 12,80 | |
40 | Fried Rice with Chicken, Egg, and Vegetables | 8,80 | 11,80 | |
401 | Fried Rice with Breaded Fried Chicken Breast Fillet, Egg, and Vegetables | 8,80 | 11,80 | |
42 | Fried Rice with Beef and Vegetables | 8,80 | 11,80 | |
43 | Fried Rice with Shrimps and Vegetable | 8,80 | 11,80 | |
403 | Fried Rice with Prawn, Egg, and Vegetables | 9,80 | 12,80 | |
44 | Nasigoreng with Shrimp, Chicken, Vegetables and Curry | 9,80 | 12,80 |
Small | Big | |||
45 | Fried Noodles with Chicken, Egg, and Vegetables | 7,80 | 11,80 | |
405 | Fried Noodles with Breaded Fried Chicken Breast Fillet, Egg, and Vegetables | 8,80 | 12,80 | |
47 | Fried Noodles with Beef and Vegetables | 8,80 | 12,80 | |
48 | Fried Noodles with Shrimps and Vegetables | 8,80 | 12,80 | |
408 | Fried Noodles with Prawn, Egg, and Vegetables | 9,80 | 13,80 | |
49 | Bamigoreng with Shrimp, Chicken, Vegetables, and Curry | 9,80 | 13,80 |
Small | Big | |||
50 | Fish Fried with Sweet & Sour or Spicy Sauce | 10,80 | 14,80 | |
51 | Fried Shrimp with Sweet & Sour or Spicy Sauce | 11,80 | 13,80 | |
501 | Fried Shrimp with Vegetables | 11,80 | 15,80 | |
59 | Fried Fish with Vegetables and Soya Sauce | 10,80 | 14,80 | |
60 | Fried Shrimp with Vegetables and Soya Sauce | 11,80 | 15,80 | |
502 | Shrimp in Kung-Po Sauce (Pungent) | 11,80 | 15,80 |
Small | Big | |||
52 | Rice with Vegetables and Soya Sauce | 7,80 | 11,80 | |
53 | Rice with Tofu and Vegetables | 8,80 | 12,80 | |
54 | Rice with Vegetables in Curry Sauce | 7,80 | 11,80 | |
61 | Fried Rice with Vegetables and Eggs | 8,80 | 12,80 | |
62 | Fried Noodles with Vegetables and Eggs | 7,80 | 11,80 |
55 | Baked Banana with Honey | 3,50 |